<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tata Motors Buy Sell Tips Report Discussion</title>
	<atom:link href="http://stockmarkettipsindia.com/tata-motors-buy-sell-tips-report-discussion/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockmarkettipsindia.com/tata-motors-buy-sell-tips-report-discussion/</link>
	<description>Stock Market Trading Tips Mutual Funds Buy Sell Tips Tax savings &#38; Fundamental Training</description>
	<lastBuildDate>Fri, 30 Jul 2010 08:53:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/tata-motors-buy-sell-tips-report-discussion/comment-page-14/#comment-2167</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Fri, 30 Jul 2010 08:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=239#comment-2167</guid>
		<description>Sell Tata Motors  with target of Rs 832 and stop loss of Rs 880, says Rajesh Satpute, technical analyst, on CNBC Awaaz. The stock is currently trading at Rs 853, down 1.5% on the BSE.</description>
		<content:encoded><![CDATA[<p>Sell Tata Motors  with target of Rs 832 and stop loss of Rs 880, says Rajesh Satpute, technical analyst, on CNBC Awaaz. The stock is currently trading at Rs 853, down 1.5% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/tata-motors-buy-sell-tips-report-discussion/comment-page-14/#comment-2159</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Thu, 29 Jul 2010 07:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=239#comment-2159</guid>
		<description>Buy Tata Motors  with target of Rs 875 and stop loss of Rs 840, says Salil Sharma, technical analyst, on NDTV Profit. The stock is currently trading at Rs 851.30, down 0.1% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy Tata Motors  with target of Rs 875 and stop loss of Rs 840, says Salil Sharma, technical analyst, on NDTV Profit. The stock is currently trading at Rs 851.30, down 0.1% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/tata-motors-buy-sell-tips-report-discussion/comment-page-14/#comment-2106</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Wed, 14 Jul 2010 08:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=239#comment-2106</guid>
		<description>Hold Tata Motors with a target of Rs 824-850 and stop loss of Rs 750, says MB Singh, technical analyst, on Zee Business. The stock is currently trading at Rs 804, up 0.25% on the BSE.</description>
		<content:encoded><![CDATA[<p>Hold Tata Motors with a target of Rs 824-850 and stop loss of Rs 750, says MB Singh, technical analyst, on Zee Business. The stock is currently trading at Rs 804, up 0.25% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/tata-motors-buy-sell-tips-report-discussion/comment-page-14/#comment-2086</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Mon, 12 Jul 2010 09:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=239#comment-2086</guid>
		<description>Buy Tata Motors with target of Rs 795 and stop loss of Rs 760, says Somil Mehta of Sharekhan on NDTV Profit. The stock is currently trading at Rs 784.35, up 1.8% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy Tata Motors with target of Rs 795 and stop loss of Rs 760, says Somil Mehta of Sharekhan on NDTV Profit. The stock is currently trading at Rs 784.35, up 1.8% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/tata-motors-buy-sell-tips-report-discussion/comment-page-13/#comment-2058</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Fri, 09 Jul 2010 09:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=239#comment-2058</guid>
		<description>Sell Tata Motors at Rs 760 with intra-day target of Rs 752 and stop loss of Rs 764, says Hemen Kapadia, technical analyst, on CNBC TV18.</description>
		<content:encoded><![CDATA[<p>Sell Tata Motors at Rs 760 with intra-day target of Rs 752 and stop loss of Rs 764, says Hemen Kapadia, technical analyst, on CNBC TV18.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/tata-motors-buy-sell-tips-report-discussion/comment-page-13/#comment-2044</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Mon, 05 Jul 2010 08:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=239#comment-2044</guid>
		<description>Buy Tata Motors with target of Rs 793 and stop loss of Rs 755, says Sanjeev Agarwal, technical analyst, on Zee Business. The stock is currently trading at Rs 776.65, up 1.3% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy Tata Motors with target of Rs 793 and stop loss of Rs 755, says Sanjeev Agarwal, technical analyst, on Zee Business. The stock is currently trading at Rs 776.65, up 1.3% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/tata-motors-buy-sell-tips-report-discussion/comment-page-13/#comment-2027</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Fri, 02 Jul 2010 08:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=239#comment-2027</guid>
		<description>Sell Tata Motors with targets of Rs 600 and 575, says Ambareesh Baliga of Karvy Stock Broking on NDTV Profit. The stock is currently trading at Rs 770.20, up 1% on the BSE.</description>
		<content:encoded><![CDATA[<p>Sell Tata Motors with targets of Rs 600 and 575, says Ambareesh Baliga of Karvy Stock Broking on NDTV Profit. The stock is currently trading at Rs 770.20, up 1% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/tata-motors-buy-sell-tips-report-discussion/comment-page-13/#comment-1972</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Fri, 25 Jun 2010 09:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=239#comment-1972</guid>
		<description>Buy Tata Motors with target of Rs 820 and stop loss of Rs 776, says Salil Sharma, technical analyst, on NDTV Profit. The stock is currently trading at Rs 780.25, down 0.6% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy Tata Motors with target of Rs 820 and stop loss of Rs 776, says Salil Sharma, technical analyst, on NDTV Profit. The stock is currently trading at Rs 780.25, down 0.6% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/tata-motors-buy-sell-tips-report-discussion/comment-page-13/#comment-1968</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Fri, 25 Jun 2010 09:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=239#comment-1968</guid>
		<description>Sell Tata Motors with target of Rs 760 and stop loss of Rs 805 says Alpesh Furiya, technical analyst, on CNBC Awaaz. The stock is currently trading at Rs 777.85, down 0.9% on the BSE.</description>
		<content:encoded><![CDATA[<p>Sell Tata Motors with target of Rs 760 and stop loss of Rs 805 says Alpesh Furiya, technical analyst, on CNBC Awaaz. The stock is currently trading at Rs 777.85, down 0.9% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/tata-motors-buy-sell-tips-report-discussion/comment-page-12/#comment-1960</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Thu, 24 Jun 2010 09:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=239#comment-1960</guid>
		<description>Buy Tata Motors with target of Rs 820 and stop loss of Rs 775, says Salil Sharma, technical analyst, on NDTV Profit. The stock is currently trading at Rs 785.20, down 0.7% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy Tata Motors with target of Rs 820 and stop loss of Rs 775, says Salil Sharma, technical analyst, on NDTV Profit. The stock is currently trading at Rs 785.20, down 0.7% on the BSE.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: stockmarkettipsindia.com @ 2010-07-30 11:58:47 -->