<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tata Consultancy Services Buy Sell Tips Report Discussion</title>
	<atom:link href="http://stockmarkettipsindia.com/tata-consultancy-services-buy-sell-tips-report-discussion/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockmarkettipsindia.com/tata-consultancy-services-buy-sell-tips-report-discussion/</link>
	<description>Stock Market Trading Tips Mutual Funds Buy Sell Tips Tax savings &#38; Fundamental Training</description>
	<lastBuildDate>Fri, 30 Jul 2010 08:53:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/tata-consultancy-services-buy-sell-tips-report-discussion/comment-page-9/#comment-2161</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Thu, 29 Jul 2010 07:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=247#comment-2161</guid>
		<description>Buy TCS  at Rs 850 with targets of Rs 872 and 900 and stop loss of Rs 845, says Rahul Mohinder, technical analyst, on CNBC Awaaz. The stock is currently trading at Rs 853.95, down 0.01% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy TCS  at Rs 850 with targets of Rs 872 and 900 and stop loss of Rs 845, says Rahul Mohinder, technical analyst, on CNBC Awaaz. The stock is currently trading at Rs 853.95, down 0.01% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/tata-consultancy-services-buy-sell-tips-report-discussion/comment-page-9/#comment-2126</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Fri, 23 Jul 2010 07:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=247#comment-2126</guid>
		<description>Buy TCS with target of Rs 858 and stop loss of Rs 832, says Salil Sharma, technical analyst, on NDTV Profit. The stock is currently trading at Rs 839.05, down 0.4% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy TCS with target of Rs 858 and stop loss of Rs 832, says Salil Sharma, technical analyst, on NDTV Profit. The stock is currently trading at Rs 839.05, down 0.4% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/tata-consultancy-services-buy-sell-tips-report-discussion/comment-page-8/#comment-2118</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Tue, 20 Jul 2010 07:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=247#comment-2118</guid>
		<description>Buy TCS with target of Rs 843 and stop loss of Rs 824, says Salil Sharma, technical analyst, on NDTV Profit. The stock is currently trading at Rs 830.60, up 0.8% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy TCS with target of Rs 843 and stop loss of Rs 824, says Salil Sharma, technical analyst, on NDTV Profit. The stock is currently trading at Rs 830.60, up 0.8% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/tata-consultancy-services-buy-sell-tips-report-discussion/comment-page-8/#comment-2025</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Fri, 02 Jul 2010 08:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=247#comment-2025</guid>
		<description>Sell TCS with target of Rs 690 and stop loss of Rs 750, says Kunal Saraogi, technical analyst, on Zee Business. The stock is currently trading at Rs 743, up 1.6% on the BSE.</description>
		<content:encoded><![CDATA[<p>Sell TCS with target of Rs 690 and stop loss of Rs 750, says Kunal Saraogi, technical analyst, on Zee Business. The stock is currently trading at Rs 743, up 1.6% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/tata-consultancy-services-buy-sell-tips-report-discussion/comment-page-8/#comment-1765</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Fri, 28 May 2010 09:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=247#comment-1765</guid>
		<description>Buy TCS futures at Rs 730 with target of Rs 770 and stop loss of Rs 720, says JK Doshi, technical analyst, on CNBC Awaaz. The stock is currently trading at Rs 746, up 0.7% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy TCS futures at Rs 730 with target of Rs 770 and stop loss of Rs 720, says JK Doshi, technical analyst, on CNBC Awaaz. The stock is currently trading at Rs 746, up 0.7% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/tata-consultancy-services-buy-sell-tips-report-discussion/comment-page-8/#comment-1747</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Thu, 27 May 2010 10:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=247#comment-1747</guid>
		<description>Buy TCS at Rs 725 with target of Rs 770 and stop loss of Rs 715, says JK Doshi, technical analyst, on CNBC Awaaz, as closing market strategy.</description>
		<content:encoded><![CDATA[<p>Buy TCS at Rs 725 with target of Rs 770 and stop loss of Rs 715, says JK Doshi, technical analyst, on CNBC Awaaz, as closing market strategy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/tata-consultancy-services-buy-sell-tips-report-discussion/comment-page-8/#comment-1731</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Thu, 27 May 2010 10:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=247#comment-1731</guid>
		<description>Buy TCS with target of Rs 810 and stop loss of Rs 690, says Ashwani Gujral, technical analyst, on CNBC TV18. The stock is currently trading at Rs 741, up 0.7% on the BSE. .</description>
		<content:encoded><![CDATA[<p>Buy TCS with target of Rs 810 and stop loss of Rs 690, says Ashwani Gujral, technical analyst, on CNBC TV18. The stock is currently trading at Rs 741, up 0.7% on the BSE. .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/tata-consultancy-services-buy-sell-tips-report-discussion/comment-page-7/#comment-1712</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Wed, 26 May 2010 09:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=247#comment-1712</guid>
		<description>Buy TCS with target of Rs 735 and stop loss of Rs 690, says Rahul Mohinder, technical analyst, on CNBC Awaaz. The stock is currently trading at Rs 715.95, up 2.5% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy TCS with target of Rs 735 and stop loss of Rs 690, says Rahul Mohinder, technical analyst, on CNBC Awaaz. The stock is currently trading at Rs 715.95, up 2.5% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/tata-consultancy-services-buy-sell-tips-report-discussion/comment-page-7/#comment-1701</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Tue, 25 May 2010 09:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=247#comment-1701</guid>
		<description>Buy TCS at Rs 705 with 2-3 days target of Rs 730 and stop loss of Rs 695, says JK Doshi, technical nalyst, on CNBC Awaaz. The stock is currently trading at Rs 707.65, down 1.4% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy TCS at Rs 705 with 2-3 days target of Rs 730 and stop loss of Rs 695, says JK Doshi, technical nalyst, on CNBC Awaaz. The stock is currently trading at Rs 707.65, down 1.4% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/tata-consultancy-services-buy-sell-tips-report-discussion/comment-page-7/#comment-1607</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Tue, 18 May 2010 10:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=247#comment-1607</guid>
		<description>Sell TCS with target of Rs 715 and stop loss of Rs 745, says Parsh Zhaveri of Zhaveri Investments on CNBC Awaaz, as closing market strategy.</description>
		<content:encoded><![CDATA[<p>Sell TCS with target of Rs 715 and stop loss of Rs 745, says Parsh Zhaveri of Zhaveri Investments on CNBC Awaaz, as closing market strategy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: stockmarkettipsindia.com @ 2010-07-30 11:59:05 -->