<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: State Bank of India Buy Sell Tips Report Discussion</title>
	<atom:link href="http://stockmarkettipsindia.com/state-bank-of-india-buy-sell-tips-report-discussion/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockmarkettipsindia.com/state-bank-of-india-buy-sell-tips-report-discussion/</link>
	<description>Stock Market Trading Tips Mutual Funds Buy Sell Tips Tax savings &#38; Fundamental Training</description>
	<lastBuildDate>Fri, 30 Jul 2010 08:53:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/state-bank-of-india-buy-sell-tips-report-discussion/comment-page-10/#comment-2172</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Fri, 30 Jul 2010 08:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=323#comment-2172</guid>
		<description>Buy SBI  with target of Rs 2510 and stop loss below Rs 2440, says Rahul Mohinder, technical analyst, on CNBC TV18. The stock is currently trading at Rs 2498.95, up 1% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy SBI  with target of Rs 2510 and stop loss below Rs 2440, says Rahul Mohinder, technical analyst, on CNBC TV18. The stock is currently trading at Rs 2498.95, up 1% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/state-bank-of-india-buy-sell-tips-report-discussion/comment-page-10/#comment-1915</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Tue, 15 Jun 2010 09:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=323#comment-1915</guid>
		<description>Buy SBI with target of Rs 2420 and stop loss of Rs 2320, says Salil Sharma, technical analyst, on CNBC TV18. The stock is currently trading at Rs 2345, up 0.01% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy SBI with target of Rs 2420 and stop loss of Rs 2320, says Salil Sharma, technical analyst, on CNBC TV18. The stock is currently trading at Rs 2345, up 0.01% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/state-bank-of-india-buy-sell-tips-report-discussion/comment-page-9/#comment-1862</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Wed, 09 Jun 2010 09:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=323#comment-1862</guid>
		<description>Hold SBI for at least one year because it has got good fundamentals, says PK Agarwal of Purpleline Investment on NDTV Profit. The stock is currently trading at Rs 2294, up 0.4% on the BSE</description>
		<content:encoded><![CDATA[<p>Hold SBI for at least one year because it has got good fundamentals, says PK Agarwal of Purpleline Investment on NDTV Profit. The stock is currently trading at Rs 2294, up 0.4% on the BSE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/state-bank-of-india-buy-sell-tips-report-discussion/comment-page-9/#comment-1744</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Thu, 27 May 2010 10:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=323#comment-1744</guid>
		<description>Buy SBI with target of Rs 2450, says Ashish Kapur of Invest Shoppe on NDTV Profit. The stock is currently trading at Rs 2193, up 1% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy SBI with target of Rs 2450, says Ashish Kapur of Invest Shoppe on NDTV Profit. The stock is currently trading at Rs 2193, up 1% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/state-bank-of-india-buy-sell-tips-report-discussion/comment-page-9/#comment-1716</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Wed, 26 May 2010 09:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=323#comment-1716</guid>
		<description>Sell SBI below Rs 2140 with target of Rs 2090 and stop loss of Rs 2167, says Rahul Mohinder, technical analyst, on CNBC Awaaz. The stock is currently trading at Rs 2168.70, up 0.7% on the BSE.</description>
		<content:encoded><![CDATA[<p>Sell SBI below Rs 2140 with target of Rs 2090 and stop loss of Rs 2167, says Rahul Mohinder, technical analyst, on CNBC Awaaz. The stock is currently trading at Rs 2168.70, up 0.7% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/state-bank-of-india-buy-sell-tips-report-discussion/comment-page-9/#comment-1710</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Wed, 26 May 2010 09:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=323#comment-1710</guid>
		<description>Buy SBI 2150 Put Option at Rs 24 with target of Rs 32 and stop loss of Rs 20, says Hemen Kapadia, technical analyst, on CNBC TV18. The stock is currently trading at Rs 2174.05, up 0.9% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy SBI 2150 Put Option at Rs 24 with target of Rs 32 and stop loss of Rs 20, says Hemen Kapadia, technical analyst, on CNBC TV18. The stock is currently trading at Rs 2174.05, up 0.9% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/state-bank-of-india-buy-sell-tips-report-discussion/comment-page-9/#comment-1697</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Tue, 25 May 2010 09:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=323#comment-1697</guid>
		<description>Sell SBI with target of Rs 2100 and stop loss of Rs 2280, says Deepak Singh, technical analyst, on NDTV Profit. The stock is currently trading at Rs 2186, down 2.5% on the BSE.</description>
		<content:encoded><![CDATA[<p>Sell SBI with target of Rs 2100 and stop loss of Rs 2280, says Deepak Singh, technical analyst, on NDTV Profit. The stock is currently trading at Rs 2186, down 2.5% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/state-bank-of-india-buy-sell-tips-report-discussion/comment-page-8/#comment-1693</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Tue, 25 May 2010 09:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=323#comment-1693</guid>
		<description>Sell SBI with target of Rs 2160 and stop loss of Rs 2255, says Jatinder Sharma, technical analyst, on Zee Business. The stock is currently trading at Rs 2188.15, down 2.5% on the BSE.</description>
		<content:encoded><![CDATA[<p>Sell SBI with target of Rs 2160 and stop loss of Rs 2255, says Jatinder Sharma, technical analyst, on Zee Business. The stock is currently trading at Rs 2188.15, down 2.5% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/state-bank-of-india-buy-sell-tips-report-discussion/comment-page-8/#comment-1688</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Tue, 25 May 2010 09:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=323#comment-1688</guid>
		<description>Sell SBI with target of Rs 2125 and stop loss of Rs 2275, says Siddharth Bhamre of Angel Broking on CNBC TV18. The stock is currently trading at Rs 2201, down 1.9% on the BSE.</description>
		<content:encoded><![CDATA[<p>Sell SBI with target of Rs 2125 and stop loss of Rs 2275, says Siddharth Bhamre of Angel Broking on CNBC TV18. The stock is currently trading at Rs 2201, down 1.9% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/state-bank-of-india-buy-sell-tips-report-discussion/comment-page-8/#comment-1565</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Mon, 17 May 2010 08:54:17 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=323#comment-1565</guid>
		<description>Buy SBI May 2250 Put at Rs 63 and sell 2150 Put at Rs 23, says Krunal Dayma, technical analyst, on Zee Business. Risk for this trade would be Rs 40 and gains of Rs 60, he adds. The stock is currently trading at Rs 2160, down 2.8% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy SBI May 2250 Put at Rs 63 and sell 2150 Put at Rs 23, says Krunal Dayma, technical analyst, on Zee Business. Risk for this trade would be Rs 40 and gains of Rs 60, he adds. The stock is currently trading at Rs 2160, down 2.8% on the BSE.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: stockmarkettipsindia.com @ 2010-07-30 11:53:35 -->