<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reliance Communications Buy Sell Tips Report Discussion</title>
	<atom:link href="http://stockmarkettipsindia.com/reliance-communications-buy-sell-tips-report-discussion/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockmarkettipsindia.com/reliance-communications-buy-sell-tips-report-discussion/</link>
	<description>Stock Market Trading Tips Mutual Funds Buy Sell Tips Tax savings &#38; Fundamental Training</description>
	<lastBuildDate>Fri, 30 Jul 2010 08:53:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/reliance-communications-buy-sell-tips-report-discussion/comment-page-7/#comment-2138</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Mon, 26 Jul 2010 07:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=215#comment-2138</guid>
		<description>Buy RCom  with target of Rs 196 and stop loss of Rs 186, says Salil Sharma, technical analyst, on NDTV Profit. The stock is currently trading at Rs 189.70, up 0.6% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy RCom  with target of Rs 196 and stop loss of Rs 186, says Salil Sharma, technical analyst, on NDTV Profit. The stock is currently trading at Rs 189.70, up 0.6% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/reliance-communications-buy-sell-tips-report-discussion/comment-page-7/#comment-2112</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Tue, 20 Jul 2010 07:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=215#comment-2112</guid>
		<description>Buy RCom with target of Rs 220 and stop loss of Rs 184, says Deepak Singh, technical analyst, on NDTV Profit. The stock is currently trading at Rs 190.85, down 0.2% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy RCom with target of Rs 220 and stop loss of Rs 184, says Deepak Singh, technical analyst, on NDTV Profit. The stock is currently trading at Rs 190.85, down 0.2% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/reliance-communications-buy-sell-tips-report-discussion/comment-page-6/#comment-2081</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Mon, 12 Jul 2010 09:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=215#comment-2081</guid>
		<description>Buy RCom with target of Rs 201 and stop loss of Rs 189, says Salil Sharma, technical analyst, on NDTV Profit. The stock is currently trading at Rs 193.35, up 0.1% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy RCom with target of Rs 201 and stop loss of Rs 189, says Salil Sharma, technical analyst, on NDTV Profit. The stock is currently trading at Rs 193.35, up 0.1% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/reliance-communications-buy-sell-tips-report-discussion/comment-page-6/#comment-2074</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Mon, 12 Jul 2010 08:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=215#comment-2074</guid>
		<description>Buy RCom with intra-day target of Rs 199 and stop loss of Rs 192, says Pankaj Jain of Satguru Capital on Zee Business.</description>
		<content:encoded><![CDATA[<p>Buy RCom with intra-day target of Rs 199 and stop loss of Rs 192, says Pankaj Jain of Satguru Capital on Zee Business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/reliance-communications-buy-sell-tips-report-discussion/comment-page-6/#comment-2071</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Fri, 09 Jul 2010 09:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=215#comment-2071</guid>
		<description>Buy RCom with target of Rs 240 and stop loss of Rs 165, says Alpesh Furiya, technical analyst, on CBNC Awaaz. The stock is currently trading at Rs 192.45, up 2.4% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy RCom with target of Rs 240 and stop loss of Rs 165, says Alpesh Furiya, technical analyst, on CBNC Awaaz. The stock is currently trading at Rs 192.45, up 2.4% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/reliance-communications-buy-sell-tips-report-discussion/comment-page-6/#comment-1992</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Mon, 28 Jun 2010 09:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=215#comment-1992</guid>
		<description>Hold RCom with target of Rs 220-225 in 3-6 months and keep stop loss of Rs 174 on closing basis, says Vijay Bhambwani, technical analyst, on CNBC TV18. The stock is currently trading at Rs 200.90, up 4.4% on the BSE.</description>
		<content:encoded><![CDATA[<p>Hold RCom with target of Rs 220-225 in 3-6 months and keep stop loss of Rs 174 on closing basis, says Vijay Bhambwani, technical analyst, on CNBC TV18. The stock is currently trading at Rs 200.90, up 4.4% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/reliance-communications-buy-sell-tips-report-discussion/comment-page-6/#comment-1987</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Mon, 28 Jun 2010 09:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=215#comment-1987</guid>
		<description>Hold RCom which is in an intermediate uptrend, says Hemen Kapadia, technical analyst, on NDTV Profit. It has support at Rs 189 and resistance at Rs 201, he adds. The stock is currently trading at Rs 198.50, up 3.1% on the BSE.</description>
		<content:encoded><![CDATA[<p>Hold RCom which is in an intermediate uptrend, says Hemen Kapadia, technical analyst, on NDTV Profit. It has support at Rs 189 and resistance at Rs 201, he adds. The stock is currently trading at Rs 198.50, up 3.1% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/reliance-communications-buy-sell-tips-report-discussion/comment-page-5/#comment-1986</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Mon, 28 Jun 2010 09:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=215#comment-1986</guid>
		<description>Buy RCom with short-term target of Rs 228 and stop loss of Rs 180, says Ashwani Gujral, technical analyst, on CNBC TV18. The stock is currently trading at Rs 198.40, up 3.1% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy RCom with short-term target of Rs 228 and stop loss of Rs 180, says Ashwani Gujral, technical analyst, on CNBC TV18. The stock is currently trading at Rs 198.40, up 3.1% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/reliance-communications-buy-sell-tips-report-discussion/comment-page-5/#comment-1979</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Mon, 28 Jun 2010 08:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=215#comment-1979</guid>
		<description>Buy RCom with target of Rs 203 and stop loss of Rs 187, says Pankaj Jain of Satguru Capital on Zee Business. The stock is currently trading at Rs 198.60, up 3.2% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy RCom with target of Rs 203 and stop loss of Rs 187, says Pankaj Jain of Satguru Capital on Zee Business. The stock is currently trading at Rs 198.60, up 3.2% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/reliance-communications-buy-sell-tips-report-discussion/comment-page-5/#comment-1953</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Thu, 24 Jun 2010 09:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=215#comment-1953</guid>
		<description>Sell RCom with target of Rs 174 and stop loss of Rs 196, says Sudarshan Sukhani, technical analyst, on CNBC TV18. The stock is currently trading at Rs 186.35, down 0.6% on the BSE.</description>
		<content:encoded><![CDATA[<p>Sell RCom with target of Rs 174 and stop loss of Rs 196, says Sudarshan Sukhani, technical analyst, on CNBC TV18. The stock is currently trading at Rs 186.35, down 0.6% on the BSE.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: stockmarkettipsindia.com @ 2010-07-30 12:00:53 -->