<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oil and Natural Gas Corporation Limited Buy Sell Tips Report Discussion</title>
	<atom:link href="http://stockmarkettipsindia.com/oil-and-natural-gas-corporation-limited-buy-sell-tips-report-discussion/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockmarkettipsindia.com/oil-and-natural-gas-corporation-limited-buy-sell-tips-report-discussion/</link>
	<description>Stock Market Trading Tips Mutual Funds Buy Sell Tips Tax savings &#38; Fundamental Training</description>
	<lastBuildDate>Fri, 30 Jul 2010 08:53:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/oil-and-natural-gas-corporation-limited-buy-sell-tips-report-discussion/comment-page-3/#comment-2054</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Tue, 06 Jul 2010 09:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=316#comment-2054</guid>
		<description>Buy ONGC at Rs 1250 with target of Rs 1400, says Ashwani Gujral, technical analyst, on CNBC Awaaz. The stock is currently trading at Rs 1291.90, up 0.5% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy ONGC at Rs 1250 with target of Rs 1400, says Ashwani Gujral, technical analyst, on CNBC Awaaz. The stock is currently trading at Rs 1291.90, up 0.5% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/oil-and-natural-gas-corporation-limited-buy-sell-tips-report-discussion/comment-page-3/#comment-1931</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Wed, 16 Jun 2010 09:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=316#comment-1931</guid>
		<description>Buy ONGC with one-month target of Rs 1210 and stop loss of Rs 1130, says Sanjay Surekha, technical analyst, on NDTV Profit. The stock is currently trading at Rs 1155, down 0.94% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy ONGC with one-month target of Rs 1210 and stop loss of Rs 1130, says Sanjay Surekha, technical analyst, on NDTV Profit. The stock is currently trading at Rs 1155, down 0.94% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/oil-and-natural-gas-corporation-limited-buy-sell-tips-report-discussion/comment-page-3/#comment-1854</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Wed, 09 Jun 2010 09:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=316#comment-1854</guid>
		<description>Buy ONGC with target of Rs 1205 and stop loss of Rs 1150, says Rahul Mohinder, technical analyst, on CNBC TV18. The stock is currently trading at Rs 1195.10, up 2.5% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy ONGC with target of Rs 1205 and stop loss of Rs 1150, says Rahul Mohinder, technical analyst, on CNBC TV18. The stock is currently trading at Rs 1195.10, up 2.5% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/oil-and-natural-gas-corporation-limited-buy-sell-tips-report-discussion/comment-page-3/#comment-1813</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Thu, 03 Jun 2010 07:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=316#comment-1813</guid>
		<description>Buy ONGC with target of Rs 1230-1235, says Hemant Thukral, technical analyst, on NDTV Profit. The stock is currently trading at Rs 1210.25, up 2.4% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy ONGC with target of Rs 1230-1235, says Hemant Thukral, technical analyst, on NDTV Profit. The stock is currently trading at Rs 1210.25, up 2.4% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/oil-and-natural-gas-corporation-limited-buy-sell-tips-report-discussion/comment-page-2/#comment-1807</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Wed, 02 Jun 2010 08:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=316#comment-1807</guid>
		<description>Buy ONGC with targets of Rs 1200 and 1235 and stop loss of Rs 1152, says Husseini Wadharia of Techno Shares on CNBC Awaaz. The stock is currently trading at Rs 1178, up 2.9% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy ONGC with targets of Rs 1200 and 1235 and stop loss of Rs 1152, says Husseini Wadharia of Techno Shares on CNBC Awaaz. The stock is currently trading at Rs 1178, up 2.9% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/oil-and-natural-gas-corporation-limited-buy-sell-tips-report-discussion/comment-page-2/#comment-1752</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Fri, 28 May 2010 09:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=316#comment-1752</guid>
		<description>Hold ONGC and exit on rally to Rs 1180, says Rajesh Jain of SMC Global Securities on CNBC Awaaz. Buy again once it sustains above Rs 1200, he adds. The stock is currently trading at Rs 1137, up 1% on the BSE.</description>
		<content:encoded><![CDATA[<p>Hold ONGC and exit on rally to Rs 1180, says Rajesh Jain of SMC Global Securities on CNBC Awaaz. Buy again once it sustains above Rs 1200, he adds. The stock is currently trading at Rs 1137, up 1% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/oil-and-natural-gas-corporation-limited-buy-sell-tips-report-discussion/comment-page-2/#comment-1645</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Fri, 21 May 2010 09:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=316#comment-1645</guid>
		<description>Buy ONGC even at current levels with long-term view, says Rajesh Agarwal of CD Equisearch on CNBC Awaaz. The company&#039;s fundamentals are strong, he adds. The stock is currently trading at Rs 1097.15, down 1.9% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy ONGC even at current levels with long-term view, says Rajesh Agarwal of CD Equisearch on CNBC Awaaz. The company&#8217;s fundamentals are strong, he adds. The stock is currently trading at Rs 1097.15, down 1.9% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/oil-and-natural-gas-corporation-limited-buy-sell-tips-report-discussion/comment-page-2/#comment-1369</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Fri, 30 Apr 2010 05:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=316#comment-1369</guid>
		<description>Buy ONGC with target of Rs 1060 and stop loss of Rs 1035, says Nikita Surekha, technical analyst, on Zee Business. The stock is currently trading at Rs 1037.50, down 0.9% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy ONGC with target of Rs 1060 and stop loss of Rs 1035, says Nikita Surekha, technical analyst, on Zee Business. The stock is currently trading at Rs 1037.50, down 0.9% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/oil-and-natural-gas-corporation-limited-buy-sell-tips-report-discussion/comment-page-2/#comment-1312</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Mon, 26 Apr 2010 09:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=316#comment-1312</guid>
		<description>Short-term traders exit ONGC but investors may hold with long-term view, says Hemen Kapadia, technical analyst, on NDTV Profit. The stock is currently trading at Rs 1017, down 0.03% on the BSE.</description>
		<content:encoded><![CDATA[<p>Short-term traders exit ONGC but investors may hold with long-term view, says Hemen Kapadia, technical analyst, on NDTV Profit. The stock is currently trading at Rs 1017, down 0.03% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/oil-and-natural-gas-corporation-limited-buy-sell-tips-report-discussion/comment-page-1/#comment-1111</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Fri, 19 Mar 2010 08:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=316#comment-1111</guid>
		<description>Sell ONGC with a target of Rs 990 and stop loss of Rs 1090, says Rakesh Bansal of NewAge Wealth, on NDTV Profit. The stock is currently trading at Rs 1048, down 0.62% on the BSE.</description>
		<content:encoded><![CDATA[<p>Sell ONGC with a target of Rs 990 and stop loss of Rs 1090, says Rakesh Bansal of NewAge Wealth, on NDTV Profit. The stock is currently trading at Rs 1048, down 0.62% on the BSE.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: stockmarkettipsindia.com @ 2010-07-30 11:54:00 -->