<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NTPC Limited Buy Sell Tips Report Discussion</title>
	<atom:link href="http://stockmarkettipsindia.com/ntpc-limited-buy-sell-tips-report-discussion/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockmarkettipsindia.com/ntpc-limited-buy-sell-tips-report-discussion/</link>
	<description>Stock Market Trading Tips Mutual Funds Buy Sell Tips Tax savings &#38; Fundamental Training</description>
	<lastBuildDate>Fri, 30 Jul 2010 08:53:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/ntpc-limited-buy-sell-tips-report-discussion/comment-page-7/#comment-2163</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Thu, 29 Jul 2010 07:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=188#comment-2163</guid>
		<description>Sell NTPC  with target of Rs 190 and stop loss of Rs 205, says Sudarshan Sukhani, technical analyst, on CNBC TV18. The stock is currently trading at Rs 199.20 on the BSE.</description>
		<content:encoded><![CDATA[<p>Sell NTPC  with target of Rs 190 and stop loss of Rs 205, says Sudarshan Sukhani, technical analyst, on CNBC TV18. The stock is currently trading at Rs 199.20 on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/ntpc-limited-buy-sell-tips-report-discussion/comment-page-7/#comment-2148</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Mon, 26 Jul 2010 08:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=188#comment-2148</guid>
		<description>Hold NTPC  with medium-term target of Rs 224 and stop loss of Rs 195, says Hemant Kale of Maia Financial Services on NDTV Profit. The stock is currently trading at Rs 201, down 0.4% on the BSE.</description>
		<content:encoded><![CDATA[<p>Hold NTPC  with medium-term target of Rs 224 and stop loss of Rs 195, says Hemant Kale of Maia Financial Services on NDTV Profit. The stock is currently trading at Rs 201, down 0.4% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/ntpc-limited-buy-sell-tips-report-discussion/comment-page-6/#comment-2114</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Tue, 20 Jul 2010 07:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=188#comment-2114</guid>
		<description>Hold NHPC with long-term target of Rs 70 plus, says Dr VVLN Sastry of Firstcall India Equity Advisors on NDTV Profit. The stock is currently trading at Rs 30.20, down 0.5% on the BSE.</description>
		<content:encoded><![CDATA[<p>Hold NHPC with long-term target of Rs 70 plus, says Dr VVLN Sastry of Firstcall India Equity Advisors on NDTV Profit. The stock is currently trading at Rs 30.20, down 0.5% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/ntpc-limited-buy-sell-tips-report-discussion/comment-page-6/#comment-2109</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Tue, 20 Jul 2010 07:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=188#comment-2109</guid>
		<description>Buy NTPC with targets of Rs 208 and 210 and stop loss of Rs 199, says Mitesh Thacker, technical analyst, on CNBC TV18. The stock is currently trading at Rs 203.85, up 0.6% on the BSE</description>
		<content:encoded><![CDATA[<p>Buy NTPC with targets of Rs 208 and 210 and stop loss of Rs 199, says Mitesh Thacker, technical analyst, on CNBC TV18. The stock is currently trading at Rs 203.85, up 0.6% on the BSE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/ntpc-limited-buy-sell-tips-report-discussion/comment-page-6/#comment-1983</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Mon, 28 Jun 2010 08:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=188#comment-1983</guid>
		<description>Sell NTPC at Rs 200 with target of Rs 185, says Hemant Thukral, technical analyst, on CNBC TV18. The stock is currently trading at Rs 196.45, up 0.2% on the BSE</description>
		<content:encoded><![CDATA[<p>Sell NTPC at Rs 200 with target of Rs 185, says Hemant Thukral, technical analyst, on CNBC TV18. The stock is currently trading at Rs 196.45, up 0.2% on the BSE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/ntpc-limited-buy-sell-tips-report-discussion/comment-page-6/#comment-1675</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Mon, 24 May 2010 09:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=188#comment-1675</guid>
		<description>Sell NTPC futures with target of Rs 190 and stop loss of Rs 205.50, says Rakesh Bansal of New Age Wealth on CNBC Awaaz. The stock is currently trading at Rs 198.20, up 1.1% on the BSE.</description>
		<content:encoded><![CDATA[<p>Sell NTPC futures with target of Rs 190 and stop loss of Rs 205.50, says Rakesh Bansal of New Age Wealth on CNBC Awaaz. The stock is currently trading at Rs 198.20, up 1.1% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/ntpc-limited-buy-sell-tips-report-discussion/comment-page-6/#comment-1670</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Mon, 24 May 2010 09:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=188#comment-1670</guid>
		<description>Hold NTPC with long-term view because fundamentally it is a strong counter, says Dr VVLN Sastry of Firstcall India Equity Advisors on NDTV Profit. The stock is currently trading at Rs 198.75, up 1.3% on the BSE.</description>
		<content:encoded><![CDATA[<p>Hold NTPC with long-term view because fundamentally it is a strong counter, says Dr VVLN Sastry of Firstcall India Equity Advisors on NDTV Profit. The stock is currently trading at Rs 198.75, up 1.3% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/ntpc-limited-buy-sell-tips-report-discussion/comment-page-5/#comment-1386</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Mon, 03 May 2010 08:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=188#comment-1386</guid>
		<description>Buy NTPC with target of Rs 260 in 18 months and keep stop loss of Rs 187, says Rahul Mohinder, technical analyst, on CNBC TV18. The stock is currently trading at Rs 205.30, down 0.8% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy NTPC with target of Rs 260 in 18 months and keep stop loss of Rs 187, says Rahul Mohinder, technical analyst, on CNBC TV18. The stock is currently trading at Rs 205.30, down 0.8% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/ntpc-limited-buy-sell-tips-report-discussion/comment-page-5/#comment-1224</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Wed, 07 Apr 2010 09:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=188#comment-1224</guid>
		<description>Hold NTPC with target of Rs 230 and strict stop loss of Rs 195, says Kiran Jadhav, technical analyst, on NDTV Profit. The stock is currently trading at Rs 210, up 0.42% on the BSE.</description>
		<content:encoded><![CDATA[<p>Hold NTPC with target of Rs 230 and strict stop loss of Rs 195, says Kiran Jadhav, technical analyst, on NDTV Profit. The stock is currently trading at Rs 210, up 0.42% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/ntpc-limited-buy-sell-tips-report-discussion/comment-page-5/#comment-1223</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Wed, 07 Apr 2010 09:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=188#comment-1223</guid>
		<description>Hold NTPC for gains of 20-25% in 12-18 months, says P Phani Sekhar of Angel Broking on NDTV Profit. The stock is currently trading at Rs 211, up 0.79% on the BSE.</description>
		<content:encoded><![CDATA[<p>Hold NTPC for gains of 20-25% in 12-18 months, says P Phani Sekhar of Angel Broking on NDTV Profit. The stock is currently trading at Rs 211, up 0.79% on the BSE.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: stockmarkettipsindia.com @ 2010-07-30 11:57:14 -->