<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MARUTI SUZUKI Buy Sell Tips Report Discussion</title>
	<atom:link href="http://stockmarkettipsindia.com/maruti-suzuki-buy-sell-tips-report-discussion/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockmarkettipsindia.com/maruti-suzuki-buy-sell-tips-report-discussion/</link>
	<description>Stock Market Trading Tips Mutual Funds Buy Sell Tips Tax savings &#38; Fundamental Training</description>
	<lastBuildDate>Fri, 30 Jul 2010 08:53:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/maruti-suzuki-buy-sell-tips-report-discussion/comment-page-7/#comment-2129</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Fri, 23 Jul 2010 07:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=158#comment-2129</guid>
		<description>Sell Maruti Suzuki with 3-4 day target of Rs 1290 and stop loss of Rs 1376, says D Prasad, technical analyst, on NDTV Profit. The stock is currently trading at Rs 1357.50, up 0.3% on the BSE.</description>
		<content:encoded><![CDATA[<p>Sell Maruti Suzuki with 3-4 day target of Rs 1290 and stop loss of Rs 1376, says D Prasad, technical analyst, on NDTV Profit. The stock is currently trading at Rs 1357.50, up 0.3% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/maruti-suzuki-buy-sell-tips-report-discussion/comment-page-7/#comment-1687</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Tue, 25 May 2010 09:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=158#comment-1687</guid>
		<description>Sell Maruti Suzuki with target of Rs 1170 and stop loss of Rs 1230, says Salil Sharma, technical analyst, on CNBC TV18. The stock is currently trading at Rs 1187.15, down 2.8% on the BSE.</description>
		<content:encoded><![CDATA[<p>Sell Maruti Suzuki with target of Rs 1170 and stop loss of Rs 1230, says Salil Sharma, technical analyst, on CNBC TV18. The stock is currently trading at Rs 1187.15, down 2.8% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/maruti-suzuki-buy-sell-tips-report-discussion/comment-page-6/#comment-1515</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Wed, 12 May 2010 08:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=158#comment-1515</guid>
		<description>Sell Maruti Suzuki with target of Rs 1180 and stop loss of Rs 1300, says Mitesh Thacker, technical analyst, on CNBC TV18. The stock is currently trading at Rs 1268.80, down 0.1% on the BSE.</description>
		<content:encoded><![CDATA[<p>Sell Maruti Suzuki with target of Rs 1180 and stop loss of Rs 1300, says Mitesh Thacker, technical analyst, on CNBC TV18. The stock is currently trading at Rs 1268.80, down 0.1% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/maruti-suzuki-buy-sell-tips-report-discussion/comment-page-6/#comment-1504</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Tue, 11 May 2010 10:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=158#comment-1504</guid>
		<description>Hold Maruti Suzuki with one-two year target of Rs 2200, says Prasad Kushe, technical analyst, on NDTV Profit.</description>
		<content:encoded><![CDATA[<p>Hold Maruti Suzuki with one-two year target of Rs 2200, says Prasad Kushe, technical analyst, on NDTV Profit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/maruti-suzuki-buy-sell-tips-report-discussion/comment-page-6/#comment-1485</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Tue, 11 May 2010 09:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=158#comment-1485</guid>
		<description>Hold Maruti Suzuki with long-term target of Rs 1900, says Sharad Avasthi of SKP Securities on NDTV Profit. The stock is currently trading at Rs 1278.35, down 1.3% on the BSE.</description>
		<content:encoded><![CDATA[<p>Hold Maruti Suzuki with long-term target of Rs 1900, says Sharad Avasthi of SKP Securities on NDTV Profit. The stock is currently trading at Rs 1278.35, down 1.3% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/maruti-suzuki-buy-sell-tips-report-discussion/comment-page-6/#comment-1438</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Wed, 05 May 2010 09:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=158#comment-1438</guid>
		<description>Buy Maruti Suzuki Futures with targets of Rs 1290 and 1370 and stop loss of Rs 1250, says JK Doshi, market analyst, on CNBC Awaaz. The stock is currently trading at Rs 1266.75, up 0.3% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy Maruti Suzuki Futures with targets of Rs 1290 and 1370 and stop loss of Rs 1250, says JK Doshi, market analyst, on CNBC Awaaz. The stock is currently trading at Rs 1266.75, up 0.3% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/maruti-suzuki-buy-sell-tips-report-discussion/comment-page-6/#comment-1427</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Wed, 05 May 2010 09:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=158#comment-1427</guid>
		<description>Hold Maruti Suzuki with stop loss of Rs 1250 and exit on rally, says Pradeep Surekha, technical analyst, on Zee Business. The stock is currently trading at Rs 1265, up 0.2% on the BSE.</description>
		<content:encoded><![CDATA[<p>Hold Maruti Suzuki with stop loss of Rs 1250 and exit on rally, says Pradeep Surekha, technical analyst, on Zee Business. The stock is currently trading at Rs 1265, up 0.2% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/maruti-suzuki-buy-sell-tips-report-discussion/comment-page-5/#comment-1380</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Mon, 03 May 2010 08:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=158#comment-1380</guid>
		<description>Sell Maruti Suzuki with target of Rs 1200 and stop loss of Rs 1300, says Sudarshan Sukhani, technical analyst, on CNBC TV18. The stock is currently trading at Rs 1286, up 0.5% on the BSE.</description>
		<content:encoded><![CDATA[<p>Sell Maruti Suzuki with target of Rs 1200 and stop loss of Rs 1300, says Sudarshan Sukhani, technical analyst, on CNBC TV18. The stock is currently trading at Rs 1286, up 0.5% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/maruti-suzuki-buy-sell-tips-report-discussion/comment-page-5/#comment-1379</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Mon, 03 May 2010 08:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=158#comment-1379</guid>
		<description>Sell Maruti Suzuki with target of Rs 1250 and stop loss of Rs 1310, says Salil Sharma, technical analyst, on CNBC TV18. The stock is currently trading at Rs 1285, up 0.4% on the BSE.</description>
		<content:encoded><![CDATA[<p>Sell Maruti Suzuki with target of Rs 1250 and stop loss of Rs 1310, says Salil Sharma, technical analyst, on CNBC TV18. The stock is currently trading at Rs 1285, up 0.4% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/maruti-suzuki-buy-sell-tips-report-discussion/comment-page-5/#comment-1371</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Fri, 30 Apr 2010 05:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=158#comment-1371</guid>
		<description>Sell Maruti Suzuki with target of Rs 1250 and stop loss of Rs 1320, says Salil Sharma, technical analyst, on Zee Business. The stock is currently trading at Rs 1290, up 0.1% on the BSE.</description>
		<content:encoded><![CDATA[<p>Sell Maruti Suzuki with target of Rs 1250 and stop loss of Rs 1320, says Salil Sharma, technical analyst, on Zee Business. The stock is currently trading at Rs 1290, up 0.1% on the BSE.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: stockmarkettipsindia.com @ 2010-07-30 12:04:37 -->