<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MAHINDRA AND MAHINDRA Buy Sell Tips Report Discussion</title>
	<atom:link href="http://stockmarkettipsindia.com/mahindra-and-mahindra-buy-sell-tips-report-discussion/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockmarkettipsindia.com/mahindra-and-mahindra-buy-sell-tips-report-discussion/</link>
	<description>Stock Market Trading Tips Mutual Funds Buy Sell Tips Tax savings &#38; Fundamental Training</description>
	<lastBuildDate>Fri, 30 Jul 2010 08:53:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/mahindra-and-mahindra-buy-sell-tips-report-discussion/comment-page-9/#comment-2173</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Fri, 30 Jul 2010 08:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=151#comment-2173</guid>
		<description>Buy Mahindra &amp; Mahindra  at Rs 620-625 with 3-6 month target of Rs 740, says Gaurang Shah of Geojit BNP Paribas on Zee Business. The stock is currently trading at Rs 654.70, up 1.7% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy Mahindra &#038; Mahindra  at Rs 620-625 with 3-6 month target of Rs 740, says Gaurang Shah of Geojit BNP Paribas on Zee Business. The stock is currently trading at Rs 654.70, up 1.7% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/mahindra-and-mahindra-buy-sell-tips-report-discussion/comment-page-8/#comment-2156</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Thu, 29 Jul 2010 07:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=151#comment-2156</guid>
		<description>Hold Mahindra &amp; Mahindra  with target of Rs 658 and stop loss of Rs 638, says Jatinder Sharma, technical analyst, on Zee Business. The stock is currently trading at Rs 640.70, down 0.5% on the BSE.</description>
		<content:encoded><![CDATA[<p>Hold Mahindra &#038; Mahindra  with target of Rs 658 and stop loss of Rs 638, says Jatinder Sharma, technical analyst, on Zee Business. The stock is currently trading at Rs 640.70, down 0.5% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/mahindra-and-mahindra-buy-sell-tips-report-discussion/comment-page-8/#comment-2110</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Tue, 20 Jul 2010 07:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=151#comment-2110</guid>
		<description>Buy Mahindra &amp; Mahindra with target of Rs 620 and stop loss of Rs 594, says Sudarshan Sukhani, technical analyst, on CNBC TV18. The stock is currently trading at Rs 607.70, up 0.1% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy Mahindra &#038; Mahindra with target of Rs 620 and stop loss of Rs 594, says Sudarshan Sukhani, technical analyst, on CNBC TV18. The stock is currently trading at Rs 607.70, up 0.1% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/mahindra-and-mahindra-buy-sell-tips-report-discussion/comment-page-8/#comment-2082</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Mon, 12 Jul 2010 09:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=151#comment-2082</guid>
		<description>Buy Mahindra &amp; Mahindra with target of Rs 675 and stop loss of Rs 615, says Ashwani Gujral, technical analyst, on CNBC TV18. The stock is currently trading at Rs 642, up 0.6% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy Mahindra &#038; Mahindra with target of Rs 675 and stop loss of Rs 615, says Ashwani Gujral, technical analyst, on CNBC TV18. The stock is currently trading at Rs 642, up 0.6% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/mahindra-and-mahindra-buy-sell-tips-report-discussion/comment-page-8/#comment-1942</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Mon, 21 Jun 2010 08:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=151#comment-1942</guid>
		<description>Hold Mahindra &amp; Mahindra with stop loss of Rs 590, says Pradeep Surekha, technical analyst, on Zee Business. The stock is currently trading at Rs 635.20, up 2.6% on the BSE.</description>
		<content:encoded><![CDATA[<p>Hold Mahindra &#038; Mahindra with stop loss of Rs 590, says Pradeep Surekha, technical analyst, on Zee Business. The stock is currently trading at Rs 635.20, up 2.6% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/mahindra-and-mahindra-buy-sell-tips-report-discussion/comment-page-8/#comment-1892</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Fri, 11 Jun 2010 09:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=151#comment-1892</guid>
		<description>Buy Mahindra &amp; Mahindra with target of Rs 620 and stop loss of Rs 590, says Husseini Wadharia of Techno Shares on CNBC Awaaz. The stock is currently trading at Rs 609.50, up 3% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy Mahindra &#038; Mahindra with target of Rs 620 and stop loss of Rs 590, says Husseini Wadharia of Techno Shares on CNBC Awaaz. The stock is currently trading at Rs 609.50, up 3% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/mahindra-and-mahindra-buy-sell-tips-report-discussion/comment-page-7/#comment-1891</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Fri, 11 Jun 2010 09:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=151#comment-1891</guid>
		<description>Hold Mahindra &amp; Mahindra with target of Rs 610 and then 630 on crossing its resistance of Rs 600, says Simi Bhaumik, technical analyst, on Zee Business. The stock is currently trading at Rs 609, up 2.9% on the BSE.</description>
		<content:encoded><![CDATA[<p>Hold Mahindra &#038; Mahindra with target of Rs 610 and then 630 on crossing its resistance of Rs 600, says Simi Bhaumik, technical analyst, on Zee Business. The stock is currently trading at Rs 609, up 2.9% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/mahindra-and-mahindra-buy-sell-tips-report-discussion/comment-page-7/#comment-1874</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Thu, 10 Jun 2010 08:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=151#comment-1874</guid>
		<description>Buy Mahindra &amp; Mahindra with target of Rs 597 and stop loss of Rs 566, says Hitesh Chotalia, technical analyst, on NDTV Profit. The stock is currently trading at Rs 580.30, up 0.5% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy Mahindra &#038; Mahindra with target of Rs 597 and stop loss of Rs 566, says Hitesh Chotalia, technical analyst, on NDTV Profit. The stock is currently trading at Rs 580.30, up 0.5% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/mahindra-and-mahindra-buy-sell-tips-report-discussion/comment-page-7/#comment-1821</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Thu, 03 Jun 2010 07:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=151#comment-1821</guid>
		<description>Buy Mahindra &amp; Mahindra with target of Rs 630 and stop loss of Rs 548, says Sanjay Surekha, technical analyst, on NDTV Profit. The stock is currently trading at Rs 583.95, up 1.7% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy Mahindra &#038; Mahindra with target of Rs 630 and stop loss of Rs 548, says Sanjay Surekha, technical analyst, on NDTV Profit. The stock is currently trading at Rs 583.95, up 1.7% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/mahindra-and-mahindra-buy-sell-tips-report-discussion/comment-page-7/#comment-1790</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Tue, 01 Jun 2010 09:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=151#comment-1790</guid>
		<description>Buy Mahindra &amp; Mahindra with target of Rs 600-615 and stop loss of Rs 558, says Mitesh Thacker, technical analyst, on CNBC TV18. The stock is currently trading at Rs 564, down 1.5% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy Mahindra &#038; Mahindra with target of Rs 600-615 and stop loss of Rs 558, says Mitesh Thacker, technical analyst, on CNBC TV18. The stock is currently trading at Rs 564, down 1.5% on the BSE.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: stockmarkettipsindia.com @ 2010-07-30 12:05:42 -->