<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: JSW Steel Buy Sell Tips Report Discussion</title>
	<atom:link href="http://stockmarkettipsindia.com/jsw-steel-buy-sell-tips-report-discussion/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockmarkettipsindia.com/jsw-steel-buy-sell-tips-report-discussion/</link>
	<description>Stock Market Trading Tips Mutual Funds Buy Sell Tips Tax savings &#38; Fundamental Training</description>
	<lastBuildDate>Fri, 30 Jul 2010 08:53:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/jsw-steel-buy-sell-tips-report-discussion/comment-page-8/#comment-2115</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Tue, 20 Jul 2010 07:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=301#comment-2115</guid>
		<description>Hold JSW Steel for 6-12 months with target of Rs 1300 and 1350, says Ashish Kapur of Invest Shoppe on CNBC Awaaz. The stock is currently trading at Rs 1122.30, up 1.9% on the BSE.</description>
		<content:encoded><![CDATA[<p>Hold JSW Steel for 6-12 months with target of Rs 1300 and 1350, says Ashish Kapur of Invest Shoppe on CNBC Awaaz. The stock is currently trading at Rs 1122.30, up 1.9% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/jsw-steel-buy-sell-tips-report-discussion/comment-page-8/#comment-1924</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Wed, 16 Jun 2010 09:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=301#comment-1924</guid>
		<description>Buy JSW Steel with intra-day target of Rs 1110 and stop loss of Rs 1038, says Anil Singhvi, market analyst, on CNBC Awaaz. The stock is currently trading at Rs 1068, up 0.5% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy JSW Steel with intra-day target of Rs 1110 and stop loss of Rs 1038, says Anil Singhvi, market analyst, on CNBC Awaaz. The stock is currently trading at Rs 1068, up 0.5% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/jsw-steel-buy-sell-tips-report-discussion/comment-page-7/#comment-1866</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Wed, 09 Jun 2010 09:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=301#comment-1866</guid>
		<description>Buy JSW Steel futures at Rs 1026 with target of Rs 1075 and stop loss of Rs 1010, says JK Doshi, technical analyst, on CNBC Awaaz. The stock is currently trading at Rs 1026, up 1.4% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy JSW Steel futures at Rs 1026 with target of Rs 1075 and stop loss of Rs 1010, says JK Doshi, technical analyst, on CNBC Awaaz. The stock is currently trading at Rs 1026, up 1.4% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/jsw-steel-buy-sell-tips-report-discussion/comment-page-7/#comment-1840</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Tue, 08 Jun 2010 08:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=301#comment-1840</guid>
		<description>Sell JSW Steel with target of Rs 1000 and stop loss of Rs 1050, says Prakash Gaba, technical analyst, on Zee Business. The stock is currently trading at Rs 1043.10, up 1.1% on the BSE.</description>
		<content:encoded><![CDATA[<p>Sell JSW Steel with target of Rs 1000 and stop loss of Rs 1050, says Prakash Gaba, technical analyst, on Zee Business. The stock is currently trading at Rs 1043.10, up 1.1% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/jsw-steel-buy-sell-tips-report-discussion/comment-page-7/#comment-1772</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Mon, 31 May 2010 08:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=301#comment-1772</guid>
		<description>Buy JSW Steel with target of Rs 1400-1500 in 9-12 months, says Dilip Bhatt of Prabhudas Lilladher on CNBC Awaaz. The stock is currently trading at Rs 1084.50, down 1.3% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy JSW Steel with target of Rs 1400-1500 in 9-12 months, says Dilip Bhatt of Prabhudas Lilladher on CNBC Awaaz. The stock is currently trading at Rs 1084.50, down 1.3% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/jsw-steel-buy-sell-tips-report-discussion/comment-page-7/#comment-1730</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Thu, 27 May 2010 10:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=301#comment-1730</guid>
		<description>Hold JSW Steel and exit on a rally to around Rs 1100, says PK Agarwal of Purpleline Investment on Zee Business. The stock is currently trading at Rs 1035, down 1.3% on the BSE.</description>
		<content:encoded><![CDATA[<p>Hold JSW Steel and exit on a rally to around Rs 1100, says PK Agarwal of Purpleline Investment on Zee Business. The stock is currently trading at Rs 1035, down 1.3% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/jsw-steel-buy-sell-tips-report-discussion/comment-page-7/#comment-1659</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Mon, 24 May 2010 09:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=301#comment-1659</guid>
		<description>Buy JSW Steel with intra-day target of Rs 1120 and stop loss of Rs 1030, says Anil Singhvi, market analyst, on CNBC Awaaz. The stock is currently trading at Rs 1113.70, up 2.6% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy JSW Steel with intra-day target of Rs 1120 and stop loss of Rs 1030, says Anil Singhvi, market analyst, on CNBC Awaaz. The stock is currently trading at Rs 1113.70, up 2.6% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/jsw-steel-buy-sell-tips-report-discussion/comment-page-6/#comment-1619</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Thu, 20 May 2010 09:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=301#comment-1619</guid>
		<description>Sell JSW Steel with target of Rs 1050 and stop loss of Rs 1110, says Salil Sharma, technical analyst, on CNBC TV18. The stock is currently trading at Rs 1074.50, down 0.6% on the BSE.</description>
		<content:encoded><![CDATA[<p>Sell JSW Steel with target of Rs 1050 and stop loss of Rs 1110, says Salil Sharma, technical analyst, on CNBC TV18. The stock is currently trading at Rs 1074.50, down 0.6% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/jsw-steel-buy-sell-tips-report-discussion/comment-page-6/#comment-1586</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Tue, 18 May 2010 09:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=301#comment-1586</guid>
		<description>Buy JSW Steel with intra-day target of Rs 1230 and then 1270 and keep stop loss of Rs 1145, says Anil Singhvi, market analyst, on CNBC Awaaz. The stock is currently trading at Rs 1172, up 0.2% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy JSW Steel with intra-day target of Rs 1230 and then 1270 and keep stop loss of Rs 1145, says Anil Singhvi, market analyst, on CNBC Awaaz. The stock is currently trading at Rs 1172, up 0.2% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/jsw-steel-buy-sell-tips-report-discussion/comment-page-6/#comment-1568</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Mon, 17 May 2010 08:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=301#comment-1568</guid>
		<description>Sell JSW Steel with target of Rs 1120 and stop loss of Rs 1210, says Deepak Singh, technical analyst, on NDTV Profit. The stock is currently trading at Rs 1193.90, down 5.4% on the BSE.</description>
		<content:encoded><![CDATA[<p>Sell JSW Steel with target of Rs 1120 and stop loss of Rs 1210, says Deepak Singh, technical analyst, on NDTV Profit. The stock is currently trading at Rs 1193.90, down 5.4% on the BSE.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: stockmarkettipsindia.com @ 2010-07-30 11:52:49 -->