<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Infosys technologies Buy Sell Tips Report Discussion</title>
	<atom:link href="http://stockmarkettipsindia.com/infosys-technologies-buy-sell-tips-report-discussion/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockmarkettipsindia.com/infosys-technologies-buy-sell-tips-report-discussion/</link>
	<description>Stock Market Trading Tips Mutual Funds Buy Sell Tips Tax savings &#38; Fundamental Training</description>
	<lastBuildDate>Fri, 30 Jul 2010 08:53:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/infosys-technologies-buy-sell-tips-report-discussion/comment-page-9/#comment-2095</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Wed, 14 Jul 2010 08:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=293#comment-2095</guid>
		<description>Buy Infosys with a target of Rs 3000 and stop loss of Rs 2740, says Shardul Kulkarni, technical analyst, on CNBC Awaaz. The stock is currently trading at Rs 2784, down 0.4% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy Infosys with a target of Rs 3000 and stop loss of Rs 2740, says Shardul Kulkarni, technical analyst, on CNBC Awaaz. The stock is currently trading at Rs 2784, down 0.4% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/infosys-technologies-buy-sell-tips-report-discussion/comment-page-9/#comment-2089</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Mon, 12 Jul 2010 09:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=293#comment-2089</guid>
		<description>Hold Infosys which is in a long-term uptrend, says Hemen Kapadia, technical analyst, on NDTV Profit. It has support at Rs 2725 and resistance at Rs 3000, he adds. The stock is currently trading at Rs 2883.60, up 0.4% on the BSE.</description>
		<content:encoded><![CDATA[<p>Hold Infosys which is in a long-term uptrend, says Hemen Kapadia, technical analyst, on NDTV Profit. It has support at Rs 2725 and resistance at Rs 3000, he adds. The stock is currently trading at Rs 2883.60, up 0.4% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/infosys-technologies-buy-sell-tips-report-discussion/comment-page-8/#comment-2085</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Mon, 12 Jul 2010 09:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=293#comment-2085</guid>
		<description>Buy Infosys at Rs 2800 with target of Rs 3000 and stop loss of Rs 2750, says Shardul Kulkarni of Angel Broking on NDTV Profit. The stock is currently trading at Rs 2894.15, up 0.8% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy Infosys at Rs 2800 with target of Rs 3000 and stop loss of Rs 2750, says Shardul Kulkarni of Angel Broking on NDTV Profit. The stock is currently trading at Rs 2894.15, up 0.8% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/infosys-technologies-buy-sell-tips-report-discussion/comment-page-8/#comment-1962</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Thu, 24 Jun 2010 09:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=293#comment-1962</guid>
		<description>Buy Infosys with targets of Rs 2845 and 2880 and stop loss of Rs 2770, says Rahul Mohinder, technical analyst, on CNBC Awaaz. The stock is currently trading at Rs 2794.45, down 0.1% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy Infosys with targets of Rs 2845 and 2880 and stop loss of Rs 2770, says Rahul Mohinder, technical analyst, on CNBC Awaaz. The stock is currently trading at Rs 2794.45, down 0.1% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/infosys-technologies-buy-sell-tips-report-discussion/comment-page-8/#comment-1737</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Thu, 27 May 2010 10:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=293#comment-1737</guid>
		<description>Buy Infosys with target of Rs 2665 and stop loss of Rs 2568, says Sanjay Surekha, technical analyst, on NDTV Profit. The stock is currently trading at Rs 2626, up 0.3% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy Infosys with target of Rs 2665 and stop loss of Rs 2568, says Sanjay Surekha, technical analyst, on NDTV Profit. The stock is currently trading at Rs 2626, up 0.3% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/infosys-technologies-buy-sell-tips-report-discussion/comment-page-8/#comment-1617</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Thu, 20 May 2010 09:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=293#comment-1617</guid>
		<description>Sell Infosys with target of Rs 2460 and stop loss of Rs 2640, says Kunal Saraogi, technical analyst, on Zee Business. The stock is currently trading at Rs 2604.25, up 0.04% on the BSE.</description>
		<content:encoded><![CDATA[<p>Sell Infosys with target of Rs 2460 and stop loss of Rs 2640, says Kunal Saraogi, technical analyst, on Zee Business. The stock is currently trading at Rs 2604.25, up 0.04% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/infosys-technologies-buy-sell-tips-report-discussion/comment-page-8/#comment-1616</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Thu, 20 May 2010 09:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=293#comment-1616</guid>
		<description>Sell Infosys with target of Rs 2550 and stop loss of Rs 2630, says Sudarshan Sukhani, technical analyst, on CNBC TV18. The stock is currently trading at Rs 2608, up 0.2% on the BSE.</description>
		<content:encoded><![CDATA[<p>Sell Infosys with target of Rs 2550 and stop loss of Rs 2630, says Sudarshan Sukhani, technical analyst, on CNBC TV18. The stock is currently trading at Rs 2608, up 0.2% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/infosys-technologies-buy-sell-tips-report-discussion/comment-page-7/#comment-1580</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Mon, 17 May 2010 09:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=293#comment-1580</guid>
		<description>Sell Infosys with target of Rs 2560-2540 and stop loss of Rs 2660, says Imtiaz Qureishi, technical analyst, on CNBC Awaaz. The stock is currently trading at Rs 2602.15, down 2.1% on the BSE.</description>
		<content:encoded><![CDATA[<p>Sell Infosys with target of Rs 2560-2540 and stop loss of Rs 2660, says Imtiaz Qureishi, technical analyst, on CNBC Awaaz. The stock is currently trading at Rs 2602.15, down 2.1% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/infosys-technologies-buy-sell-tips-report-discussion/comment-page-7/#comment-1527</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Thu, 13 May 2010 09:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=293#comment-1527</guid>
		<description>Buy Infosys with target of Rs 2730 and stop loss of Rs 2650, says Nitin Murarka of SMC Global on Zee Business. The stock is currently trading at Rs 2697.50, up 0.6% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy Infosys with target of Rs 2730 and stop loss of Rs 2650, says Nitin Murarka of SMC Global on Zee Business. The stock is currently trading at Rs 2697.50, up 0.6% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/infosys-technologies-buy-sell-tips-report-discussion/comment-page-7/#comment-1394</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Mon, 03 May 2010 08:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=293#comment-1394</guid>
		<description>Buy Infosys on dips with stop loss of Rs 2600, says Hemen Kapadia, technical analyst, on CNBC Awaaz. The stock is currently trading at Rs 2696.90, down 1.4% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy Infosys on dips with stop loss of Rs 2600, says Hemen Kapadia, technical analyst, on CNBC Awaaz. The stock is currently trading at Rs 2696.90, down 1.4% on the BSE.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: stockmarkettipsindia.com @ 2010-07-30 12:04:22 -->