<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Housing Development Finance Corporation Buy Sell Tips Report Discussion</title>
	<atom:link href="http://stockmarkettipsindia.com/housing-development-finance-corporation-buy-sell-tips-report-discussion/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockmarkettipsindia.com/housing-development-finance-corporation-buy-sell-tips-report-discussion/</link>
	<description>Stock Market Trading Tips Mutual Funds Buy Sell Tips Tax savings &#38; Fundamental Training</description>
	<lastBuildDate>Fri, 30 Jul 2010 08:53:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/housing-development-finance-corporation-buy-sell-tips-report-discussion/comment-page-3/#comment-1894</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Fri, 11 Jun 2010 09:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=116#comment-1894</guid>
		<description>Buy HDFC Bank futures with 2-5 day target of Rs 1990 and stop loss of Rs 1920, says Mitesh Thacker, technical analyst, on CNBC Awaaz. The stock is currently trading at Rs 1943.25, up 1.5% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy HDFC Bank futures with 2-5 day target of Rs 1990 and stop loss of Rs 1920, says Mitesh Thacker, technical analyst, on CNBC Awaaz. The stock is currently trading at Rs 1943.25, up 1.5% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/housing-development-finance-corporation-buy-sell-tips-report-discussion/comment-page-3/#comment-1893</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Fri, 11 Jun 2010 09:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=116#comment-1893</guid>
		<description>Buy HDFC Bank with target of Rs 1960 and stop loss of Rs 1895, says Shardul Kulkarni of Angel Broking on NDTV Profit. The stock is currently trading at Rs 1944.50, up 1.6% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy HDFC Bank with target of Rs 1960 and stop loss of Rs 1895, says Shardul Kulkarni of Angel Broking on NDTV Profit. The stock is currently trading at Rs 1944.50, up 1.6% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/housing-development-finance-corporation-buy-sell-tips-report-discussion/comment-page-3/#comment-1739</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Thu, 27 May 2010 10:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=116#comment-1739</guid>
		<description>Sell HDFC with target of Rs 2615 and stop loss of Rs 2765, says Rajesh Satpute, technical analyst, on CNBC Awaaz. The stock is currently trading at Rs 2701, up 0.4% on the BSE.</description>
		<content:encoded><![CDATA[<p>Sell HDFC with target of Rs 2615 and stop loss of Rs 2765, says Rajesh Satpute, technical analyst, on CNBC Awaaz. The stock is currently trading at Rs 2701, up 0.4% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/housing-development-finance-corporation-buy-sell-tips-report-discussion/comment-page-3/#comment-1682</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Mon, 24 May 2010 10:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=116#comment-1682</guid>
		<description>Sell HDFC Bank with target of Rs 1800 and stop loss of Rs 1850, says Sudarshan Sukhani, technical analyst, on CNBC TV18, in a closing market strategy</description>
		<content:encoded><![CDATA[<p>Sell HDFC Bank with target of Rs 1800 and stop loss of Rs 1850, says Sudarshan Sukhani, technical analyst, on CNBC TV18, in a closing market strategy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/housing-development-finance-corporation-buy-sell-tips-report-discussion/comment-page-2/#comment-1603</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Tue, 18 May 2010 10:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=116#comment-1603</guid>
		<description>Sell HDFC Bank with target of Rs 1825 and stop loss of Rs 1970, says Ashwani Gujral, technical analyst, on CNBC Awaaz. The stock is currently trading at Rs 1902.50, down 1.4% on the BSE.</description>
		<content:encoded><![CDATA[<p>Sell HDFC Bank with target of Rs 1825 and stop loss of Rs 1970, says Ashwani Gujral, technical analyst, on CNBC Awaaz. The stock is currently trading at Rs 1902.50, down 1.4% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/housing-development-finance-corporation-buy-sell-tips-report-discussion/comment-page-2/#comment-1537</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Thu, 13 May 2010 10:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=116#comment-1537</guid>
		<description>Sell HDFC Bank futures with target of Rs 1920 and stop loss of Rs 1990, says Nitin Murarka of SMC Global on CNBC Awaaz. The stock is currently trading at Rs 1968.25, down 0.01% on the BSE.</description>
		<content:encoded><![CDATA[<p>Sell HDFC Bank futures with target of Rs 1920 and stop loss of Rs 1990, says Nitin Murarka of SMC Global on CNBC Awaaz. The stock is currently trading at Rs 1968.25, down 0.01% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/housing-development-finance-corporation-buy-sell-tips-report-discussion/comment-page-2/#comment-1226</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Fri, 09 Apr 2010 08:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=116#comment-1226</guid>
		<description>Sell HDFC Bank with target of Rs 1850 and stop loss of Rs 1930, says Sudarshan Sukhani, technical analyst, on CNBC TV18. The stock is currently trading at Rs 1914, up 0.7% on the BSE.</description>
		<content:encoded><![CDATA[<p>Sell HDFC Bank with target of Rs 1850 and stop loss of Rs 1930, says Sudarshan Sukhani, technical analyst, on CNBC TV18. The stock is currently trading at Rs 1914, up 0.7% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/housing-development-finance-corporation-buy-sell-tips-report-discussion/comment-page-2/#comment-1161</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Wed, 31 Mar 2010 08:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=116#comment-1161</guid>
		<description>Sell HDFC Bank at Rs 1906 with target of Rs 1825 and stop loss of Rs 2000, says Ashuu Kakkarr, technical analyst, on NDTV Profit. The stock is currently trading at Rs 1914.70, up 0.4% on the BSE.</description>
		<content:encoded><![CDATA[<p>Sell HDFC Bank at Rs 1906 with target of Rs 1825 and stop loss of Rs 2000, says Ashuu Kakkarr, technical analyst, on NDTV Profit. The stock is currently trading at Rs 1914.70, up 0.4% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/housing-development-finance-corporation-buy-sell-tips-report-discussion/comment-page-2/#comment-962</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Wed, 10 Mar 2010 10:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=116#comment-962</guid>
		<description>Hold HDFC Bank with stop loss of Rs 1780, says Nitin Murarka of SMC Global on NDTV Profit. Above Rs 1820 it will show strength, he adds. The stock is currently trading at Rs 1800.20, down 0.6% on the BSE.</description>
		<content:encoded><![CDATA[<p>Hold HDFC Bank with stop loss of Rs 1780, says Nitin Murarka of SMC Global on NDTV Profit. Above Rs 1820 it will show strength, he adds. The stock is currently trading at Rs 1800.20, down 0.6% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/housing-development-finance-corporation-buy-sell-tips-report-discussion/comment-page-1/#comment-781</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Mon, 22 Feb 2010 10:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=116#comment-781</guid>
		<description>Hold HDFC Bank and exit at Rs 1780, says Hemen Kapadia, technical analyst, on NDTV Profit. The stock is currently trading at Rs 1700, dup 0.03% on the BSE.</description>
		<content:encoded><![CDATA[<p>Hold HDFC Bank and exit at Rs 1780, says Hemen Kapadia, technical analyst, on NDTV Profit. The stock is currently trading at Rs 1700, dup 0.03% on the BSE.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: stockmarkettipsindia.com @ 2010-07-30 11:53:01 -->