<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Stock Market Tips India</title>
	<atom:link href="http://stockmarkettipsindia.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockmarkettipsindia.com</link>
	<description>Stock Market Trading Tips Mutual Funds &#38; Fundamental Training</description>
	<lastBuildDate>Wed, 10 Mar 2010 10:28:09 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on GMR INFRASTRUCTURE Buy Sell Tips Report Discussion by Live Market News</title>
		<link>http://stockmarkettipsindia.com/gmr-infrastructure-buy-sell-tips-report-discussion/#comment-984</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Wed, 10 Mar 2010 10:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=95#comment-984</guid>
		<description>Buy GMR Infra with a target of Rs 60 and stop loss of Rs 56, says Salil Sharma, technical analyst, on CNBC Awaaz. The stock is currently trading at Rs 57, up 0.17% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy GMR Infra with a target of Rs 60 and stop loss of Rs 56, says Salil Sharma, technical analyst, on CNBC Awaaz. The stock is currently trading at Rs 57, up 0.17% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hero Honda Motors Buy Sell Tips Report Discussion by Live Market News</title>
		<link>http://stockmarkettipsindia.com/hero-honda-motors-buy-sell-tips-report-discussion/#comment-983</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Wed, 10 Mar 2010 10:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=103#comment-983</guid>
		<description>Buy Hero Honda with a target of Rs 1947 and stop loss of Rs 1900, says Kiran Jhadhav, technical analyst, on CNBC Awaaz. The stock is currently trading at Rs 1929, up 2.9% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy Hero Honda with a target of Rs 1947 and stop loss of Rs 1900, says Kiran Jhadhav, technical analyst, on CNBC Awaaz. The stock is currently trading at Rs 1929, up 2.9% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ranbaxy Laboratories Buy Sell Tips Report Discussion by Live Market News</title>
		<link>http://stockmarkettipsindia.com/ranbaxy-laboratories-buy-sell-tips-report-discussion/#comment-982</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Wed, 10 Mar 2010 10:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=210#comment-982</guid>
		<description>Buy Ranbaxy with a target of Rs 465 and stop loss of Rs 450, says Salil Sharma technical analyst, on Zee Business, as closing market strategy.</description>
		<content:encoded><![CDATA[<p>Buy Ranbaxy with a target of Rs 465 and stop loss of Rs 450, says Salil Sharma technical analyst, on Zee Business, as closing market strategy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reliance Communications Buy Sell Tips Report Discussion by Live Market News</title>
		<link>http://stockmarkettipsindia.com/reliance-communications-buy-sell-tips-report-discussion/#comment-981</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Wed, 10 Mar 2010 10:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=215#comment-981</guid>
		<description>Sell Reliance Communications with a target of Rs 1034 and stop loss of Rs 999, says Kiran Jhadhav, technical analyst, on CNBC Awaaz, as closing market</description>
		<content:encoded><![CDATA[<p>Sell Reliance Communications with a target of Rs 1034 and stop loss of Rs 999, says Kiran Jhadhav, technical analyst, on CNBC Awaaz, as closing market</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Axis Bank &#8211; Buy Sell Tips Discussion Report by Live Market News</title>
		<link>http://stockmarkettipsindia.com/axis-bank-buy-sell-tips-discussion-report/#comment-980</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Wed, 10 Mar 2010 10:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=25#comment-980</guid>
		<description>Buy Axis Bank with a target of Rs 1160 and stop loss of Rs 1110, says Ashwani Gujral, technical analyst, on CNBC TV18, as closing market strategy.</description>
		<content:encoded><![CDATA[<p>Buy Axis Bank with a target of Rs 1160 and stop loss of Rs 1110, says Ashwani Gujral, technical analyst, on CNBC TV18, as closing market strategy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ACC Limited Buy Sell Tips Report Discussion by Live Market News</title>
		<link>http://stockmarkettipsindia.com/acc-limited-buy-sell-tips-report-discussion/#comment-979</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Wed, 10 Mar 2010 10:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=260#comment-979</guid>
		<description>Buy ACC with a target of Rs 1034 and stop loss of Rs 999, says Kiran Jhadhav, technical analyst, on CNBC Awaaz, as closing market strategy.</description>
		<content:encoded><![CDATA[<p>Buy ACC with a target of Rs 1034 and stop loss of Rs 999, says Kiran Jhadhav, technical analyst, on CNBC Awaaz, as closing market strategy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MARUTI SUZUKI Buy Sell Tips Report Discussion by Live Market News</title>
		<link>http://stockmarkettipsindia.com/maruti-suzuki-buy-sell-tips-report-discussion/#comment-978</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Wed, 10 Mar 2010 10:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=158#comment-978</guid>
		<description>Hold Maruti Suzuki with targets of Rs 1600 and 1653 and stop loss of Rs 1445, says Kiran Jadhav, technical analyst, on NDTV Profit. The stock is currently trading at Rs 1476, down 1.6% on the BSE.</description>
		<content:encoded><![CDATA[<p>Hold Maruti Suzuki with targets of Rs 1600 and 1653 and stop loss of Rs 1445, says Kiran Jadhav, technical analyst, on NDTV Profit. The stock is currently trading at Rs 1476, down 1.6% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Idea Cellular Buy Sell Tips Report Discussion by Live Market News</title>
		<link>http://stockmarkettipsindia.com/idea-cellular-buy-sell-tips-report-discussion/#comment-977</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Wed, 10 Mar 2010 10:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=121#comment-977</guid>
		<description>Buy Idea Cellular with short-term target of Rs 70-75 on crossing its resistance of Rs 62, says MB Singh, technical analyst, on Zee Business. The stock is currently trading at Rs 61, up 0.16% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy Idea Cellular with short-term target of Rs 70-75 on crossing its resistance of Rs 62, says MB Singh, technical analyst, on Zee Business. The stock is currently trading at Rs 61, up 0.16% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wipro Technologies Buy Sell Tips Report Discussion by Live Market News</title>
		<link>http://stockmarkettipsindia.com/wipro-technologies-buy-sell-tips-report-discussion/#comment-976</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Wed, 10 Mar 2010 10:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=252#comment-976</guid>
		<description>Hold Wipro with target of Rs 900 on crossing its resistance of Rs 750, says Kiran Jadhav, technical analyst, on NDTV Profit. Keep stop loss of Rs 645, he adds. The stock is currently trading at Rs 696, down 0.5% on the BSE.</description>
		<content:encoded><![CDATA[<p>Hold Wipro with target of Rs 900 on crossing its resistance of Rs 750, says Kiran Jadhav, technical analyst, on NDTV Profit. Keep stop loss of Rs 645, he adds. The stock is currently trading at Rs 696, down 0.5% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reliance Industries Limited Buy Sell Tips Report Discussion by Live Market News</title>
		<link>http://stockmarkettipsindia.com/reliance-industries-limited-buy-sell-tips-report-discussion/#comment-975</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Wed, 10 Mar 2010 10:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=318#comment-975</guid>
		<description>Buy RIL at Rs 950-900 with targets of Rs 1040, 1055, 1130 and stop loss of Rs 988, says Hitendra Vasudeo, technical analyst, on CNBC Awaaz. The stock is currently trading at Rs 1010, up 2% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy RIL at Rs 950-900 with targets of Rs 1040, 1055, 1130 and stop loss of Rs 988, says Hitendra Vasudeo, technical analyst, on CNBC Awaaz. The stock is currently trading at Rs 1010, up 2% on the BSE.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
