<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bharti Airtel Buy Sell Tips Report Discussion</title>
	<atom:link href="http://stockmarkettipsindia.com/bharti-airtel-buy-sell-tips-report-discussion/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockmarkettipsindia.com/bharti-airtel-buy-sell-tips-report-discussion/</link>
	<description>Stock Market Trading Tips Mutual Funds Buy Sell Tips Tax savings &#38; Fundamental Training</description>
	<lastBuildDate>Fri, 30 Jul 2010 08:53:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/bharti-airtel-buy-sell-tips-report-discussion/comment-page-15/#comment-2155</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Thu, 29 Jul 2010 07:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=272#comment-2155</guid>
		<description>Sell Bharti Airtel  with target of Rs 300 and stop loss of Rs 326, says Hitesh Chotalia, technical analyst, on NDTV Profit. The stock is currently trading at Rs 318.50, down 0.8% on the BSE.</description>
		<content:encoded><![CDATA[<p>Sell Bharti Airtel  with target of Rs 300 and stop loss of Rs 326, says Hitesh Chotalia, technical analyst, on NDTV Profit. The stock is currently trading at Rs 318.50, down 0.8% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/bharti-airtel-buy-sell-tips-report-discussion/comment-page-15/#comment-2154</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Thu, 29 Jul 2010 07:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=272#comment-2154</guid>
		<description>Hold Bharti Airtel  with targets of Rs 340 and 350 and stop loss of Rs 305, says Rakesh Bansal of New Age Wealth on Zee Business. The stock is currently trading at Rs 318.70, down 0.7% on the BSE.</description>
		<content:encoded><![CDATA[<p>Hold Bharti Airtel  with targets of Rs 340 and 350 and stop loss of Rs 305, says Rakesh Bansal of New Age Wealth on Zee Business. The stock is currently trading at Rs 318.70, down 0.7% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/bharti-airtel-buy-sell-tips-report-discussion/comment-page-15/#comment-2142</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Mon, 26 Jul 2010 08:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=272#comment-2142</guid>
		<description>Buy Bharti Airtel  with targets of Rs 324 and 330 and stop loss of Rs 308, says Mitesh Thacker, technical analyst, on CNBC TV18. The stock is currently trading at Rs 318.90, up 1.7% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy Bharti Airtel  with targets of Rs 324 and 330 and stop loss of Rs 308, says Mitesh Thacker, technical analyst, on CNBC TV18. The stock is currently trading at Rs 318.90, up 1.7% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/bharti-airtel-buy-sell-tips-report-discussion/comment-page-15/#comment-2117</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Tue, 20 Jul 2010 07:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=272#comment-2117</guid>
		<description>Buy Bharti Airtel with target of Rs 325 and stop loss of Rs 288, says Somil Mehta of Sharekhan on NDTV Profit. The stock is currently trading at Rs 298, up 0.01% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy Bharti Airtel with target of Rs 325 and stop loss of Rs 288, says Somil Mehta of Sharekhan on NDTV Profit. The stock is currently trading at Rs 298, up 0.01% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/bharti-airtel-buy-sell-tips-report-discussion/comment-page-14/#comment-2096</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Wed, 14 Jul 2010 08:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=272#comment-2096</guid>
		<description>Buy Bharti Airtel with a target of Rs 309 and stop loss of Rs 297, says Salil Sharma, technical analyst, on NDTV Profit. The stock is currently trading at Rs 303, up 1.3% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy Bharti Airtel with a target of Rs 309 and stop loss of Rs 297, says Salil Sharma, technical analyst, on NDTV Profit. The stock is currently trading at Rs 303, up 1.3% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/bharti-airtel-buy-sell-tips-report-discussion/comment-page-14/#comment-2068</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Fri, 09 Jul 2010 09:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=272#comment-2068</guid>
		<description>Hold Bharti Airtel with targets of Rs 350 and medium-term target of Rs 460, says Ashwani Gujral, technical analyst, on CNBC TV18. Keep stop loss of Rs 250, he adds. The stock is currently trading at Rs 304.75, up 8.5% on the BSE.</description>
		<content:encoded><![CDATA[<p>Hold Bharti Airtel with targets of Rs 350 and medium-term target of Rs 460, says Ashwani Gujral, technical analyst, on CNBC TV18. Keep stop loss of Rs 250, he adds. The stock is currently trading at Rs 304.75, up 8.5% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/bharti-airtel-buy-sell-tips-report-discussion/comment-page-14/#comment-2008</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Wed, 30 Jun 2010 09:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=272#comment-2008</guid>
		<description>Buy Bharti Airtel with short-term target of Rs 275 and stop loss of Rs 255, says Sudarshan Sukhani, technical analyst, on CNBC Awaaz. The stock is currently trading at Rs 263.60, down 0.9% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy Bharti Airtel with short-term target of Rs 275 and stop loss of Rs 255, says Sudarshan Sukhani, technical analyst, on CNBC Awaaz. The stock is currently trading at Rs 263.60, down 0.9% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/bharti-airtel-buy-sell-tips-report-discussion/comment-page-14/#comment-1906</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Tue, 15 Jun 2010 09:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=272#comment-1906</guid>
		<description>Sell Bharti Airtel with intra-day target of Rs 260 and stop loss of Rs 276, says Kiran Jadhav, technical analyst, on CNBC Awaaz. The stock is currently trading at Rs 268.50, down 0.5% on the BSE</description>
		<content:encoded><![CDATA[<p>Sell Bharti Airtel with intra-day target of Rs 260 and stop loss of Rs 276, says Kiran Jadhav, technical analyst, on CNBC Awaaz. The stock is currently trading at Rs 268.50, down 0.5% on the BSE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/bharti-airtel-buy-sell-tips-report-discussion/comment-page-14/#comment-1899</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Tue, 15 Jun 2010 09:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=272#comment-1899</guid>
		<description>Sell Bharti Airtel with target of Rs 252 and stop loss of Rs 277, says Sudarshan Sukhani, technical analyst, on CNBC TV18. The stock is currently trading at Rs 266.95, down 1.1% on the BSE.</description>
		<content:encoded><![CDATA[<p>Sell Bharti Airtel with target of Rs 252 and stop loss of Rs 277, says Sudarshan Sukhani, technical analyst, on CNBC TV18. The stock is currently trading at Rs 266.95, down 1.1% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/bharti-airtel-buy-sell-tips-report-discussion/comment-page-13/#comment-1871</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Thu, 10 Jun 2010 08:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=272#comment-1871</guid>
		<description>Buy Bharti Airtel with target of Rs 285 and stop loss of Rs 266, says Salil Sharma, technical analyst, on NDTV Profit. The stock is currently trading at Rs 276.25, up 1.5% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy Bharti Airtel with target of Rs 285 and stop loss of Rs 266, says Salil Sharma, technical analyst, on NDTV Profit. The stock is currently trading at Rs 276.25, up 1.5% on the BSE.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: stockmarkettipsindia.com @ 2010-07-30 12:07:34 -->