<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bharat Electronics Buy Sell Tips Report Discussion</title>
	<atom:link href="http://stockmarkettipsindia.com/bharat-electronics-buy-sell-tips-report-discussion/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockmarkettipsindia.com/bharat-electronics-buy-sell-tips-report-discussion/</link>
	<description>Stock Market Trading Tips Mutual Funds Buy Sell Tips Tax savings &#38; Fundamental Training</description>
	<lastBuildDate>Fri, 30 Jul 2010 08:53:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/bharat-electronics-buy-sell-tips-report-discussion/comment-page-2/#comment-2065</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Fri, 09 Jul 2010 09:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=270#comment-2065</guid>
		<description>Buy BEL with target of Rs 1900 and stop loss of Rs 1785, says Sudarshan Sukhani, technical analyst, on CNBC TV18. The stock is currently trading at Rs 1820, up 1.1% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy BEL with target of Rs 1900 and stop loss of Rs 1785, says Sudarshan Sukhani, technical analyst, on CNBC TV18. The stock is currently trading at Rs 1820, up 1.1% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/bharat-electronics-buy-sell-tips-report-discussion/comment-page-2/#comment-1353</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Wed, 28 Apr 2010 09:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=270#comment-1353</guid>
		<description>Buy Bajaj Electricals with a target of Rs 272 and stop loss of Rs 220, says Varun Dagga, technical analyst, on CNBC Awaaz. The stock is currently trading at Rs 225, down 3.35% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy Bajaj Electricals with a target of Rs 272 and stop loss of Rs 220, says Varun Dagga, technical analyst, on CNBC Awaaz. The stock is currently trading at Rs 225, down 3.35% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/bharat-electronics-buy-sell-tips-report-discussion/comment-page-1/#comment-1343</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Wed, 28 Apr 2010 09:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=270#comment-1343</guid>
		<description>Sell Bharat Electronics with target of Rs 1810 and stop loss of Rs 1870, says Rajesh Jain of SMC Global on NDTV Profit. The stock is currently trading at Rs 1840, down 1.1% on the BSE.</description>
		<content:encoded><![CDATA[<p>Sell Bharat Electronics with target of Rs 1810 and stop loss of Rs 1870, says Rajesh Jain of SMC Global on NDTV Profit. The stock is currently trading at Rs 1840, down 1.1% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/bharat-electronics-buy-sell-tips-report-discussion/comment-page-1/#comment-839</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Mon, 01 Mar 2010 10:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=270#comment-839</guid>
		<description>Buy BEL for near term gains, says Sharad Awasthi, market expert, on CNBC Awaaz. The stock is currently trading at Rs 2010, up 0.7% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy BEL for near term gains, says Sharad Awasthi, market expert, on CNBC Awaaz. The stock is currently trading at Rs 2010, up 0.7% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/bharat-electronics-buy-sell-tips-report-discussion/comment-page-1/#comment-719</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Tue, 16 Feb 2010 09:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=270#comment-719</guid>
		<description>Buy BEL around Rs 1997 with target of Rs 2017 and stop loss of Rs 1987, says Hemen Kapadia, technical analyst, on CNBC TV18. The stock is currently trading at Rs 2014, up 1% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy BEL around Rs 1997 with target of Rs 2017 and stop loss of Rs 1987, says Hemen Kapadia, technical analyst, on CNBC TV18. The stock is currently trading at Rs 2014, up 1% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://stockmarkettipsindia.com/bharat-electronics-buy-sell-tips-report-discussion/comment-page-1/#comment-323</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Mon, 04 Jan 2010 11:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=270#comment-323</guid>
		<description>Buy Bharat Electronics at Rs 1910 with target of Rs 1980 plus and stop loss of Rs 1860, says Rajesh Jain of SMC Global Securities on CNBC Awaaz. The stock is currently trading at Rs 1960, up 1.3% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy Bharat Electronics at Rs 1910 with target of Rs 1980 plus and stop loss of Rs 1860, says Rajesh Jain of SMC Global Securities on CNBC Awaaz. The stock is currently trading at Rs 1960, up 1.3% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Market Tips</title>
		<link>http://stockmarkettipsindia.com/bharat-electronics-buy-sell-tips-report-discussion/comment-page-1/#comment-248</link>
		<dc:creator>Stock Market Tips</dc:creator>
		<pubDate>Thu, 24 Dec 2009 09:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=270#comment-248</guid>
		<description>Buy BEL with target of Rs 2050-2150 and stop loss of Rs 1750, says Sanjay Surekha, technical analyst, on CNBC Awaaz. The stock is currently trading at Rs 1899.50, down 0.6% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy BEL with target of Rs 2050-2150 and stop loss of Rs 1750, says Sanjay Surekha, technical analyst, on CNBC Awaaz. The stock is currently trading at Rs 1899.50, down 0.6% on the BSE.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: stockmarkettipsindia.com @ 2010-07-30 12:01:06 -->